Photos & Video Capacity Chart



Approximate Number of Images per Capacity
using maximum resolution with ‘super fine’ mode JPEG *
Camera Type: File Size 32MB 64MB 128MB 256MB 512MB 1GB 2GB 4GB
1 Megapixel 640KB 50 100 200 400 800 1600 3200 6400
2 Megapixel 900KB 35 71 142 284 568 1137 2275 4551
3 Megapixel 1.2MB 26 53 106 213 426 853 1706 3413
4 Megapixel 2.0MB 16 32 64 128 256 512 1024 2048
5 Megapixel 2.5MB 12 25 51 102 204 409 819 1638
6 Megapixel 3.2MB 10 20 40 80 160 320 640 1280
7 Megapixel 4.4MB 7 14 29 58 116 232 465 930
8 Megapixel 5.2MB 6 12 24 49 98 196 393 787

  *The actual number of images per card will vary and depends on the camera model and complexity of the scene being
    photographed.
   Shooting in TIFF mode, the best quality mode in many high-end cameras, will reduce the number of images listed above
   significantly (approximately one-sixth).



Approximate Movie Timing(minutes) per Capacity *
Movie Res: FPS 32MB 64MB 128MB 256MB 512MB 1GB 2GB 4GB
160 x 120 15 4’20 8’39 17’17 34’34 1’09’08 2’18’16 4’36’32 9’13’04
320 x 240 15 2’08 4’16 8’32 17’02 32’04 1’04’08 2’08’16 4’16’32
320 x 240 30 0’47 1’34 3’08 6’16 12’31 25’02 50’04 1’40’08
640 x 480 15 0’35 1’09 2’18 4’36 9’12 18’24 36’48 1’13’36
640 x 480 30 0’20 0’39 1’17 2’35 5’10 10’20 20’40 41’20
 
320 x 240 15 5'35 11'20 22'40 45'20 1'30'40 3'01'22 6'02'45 12'05'20
320 x 240 30 2'47 5'57 11'55 23'45 47'32 1'35'04 3'10'10 6'20'22
640 x 480 15 2'01 4'02 8'05 16'10 32'21 1'04'44 2'09'30 4'19'03
640 x 480 30 1'03 2'07 4'15 8’30 17'00 34'02 1'08'05 2'16'15

*The actual durations of video/movie timing per card will vary and depends on the camera model and complexity of the scene being filmed.  The above chart is a estimate of MPEG1 & Motion-JPEG.
Filming in MPEG2 & MPEG4 mode in certain high-end cameras, will have a smaller file size, therefore having a longer period of recording per card.


Copyright ©  Vector Magnetics Pte Ltd
   Updated : 06 APR 05 template designed by templateHunter.com